- New
Izzo Golf Swami GPS Watch with Personalized Club Recommendations and Advanced Course Mapping
✨Free delivery✨
✨Free delivery✨
Elevate your golf game with the Izzo Golf Swami GPS Watch, designed to provide precise yardages and personalized club recommendations. Featuring a vibrant display, intuitive auto course recognition, and extensive global course database, this watch helps you make smarter shots. Its long-lasting battery and water-resistant build ensure reliability on every round.

Experience the sleek Izzo Swami Golf GPS Watch in full glory, showcasing its vibrant display and ergonomic design. This hero image highlights the watch’s clarity on the course, offering you essential information at a glance for a better golfing experience.

Close-up view of the Swami Golf GPS Watch’s sharp and easy-to-read screen. The interface delivers detailed yardages to help you plan your shot with confidence, all while maintaining a stylish, lightweight profile on your wrist.

A detailed snapshot highlighting the watch’s personalized club suggestion feature. This innovation guides golfers on club selection based on measured distances, enhancing decision-making on every stroke for improved performance.

Illustration of the watch's intuitive controls and user-friendly interface. Easily navigate through multiple golf courses with auto course recognition, ensuring you always have accurate and up-to-date data during play.

Engage with the Swami Golf GPS Watch in action on the golf course. This image emphasizes its robust design and crisp screen visibility under sunlight, allowing for seamless yardage tracking and course management.

View the watch from an alternate angle showcasing its ergonomic strap and sleek form factor. Designed for golfers who demand both functionality and comfort, the watch remains lightweight while delivering advanced GPS features.
| Swami 6000i GPS | Swami Max GPS | KISS 2.0 GPS | Swami Launch Master | Swami Golf GPS Watch | Swami LZ-I Plus Laser Rangefinder | |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Customer Reviews | 4.2 out of 5 stars (4,080 reviews) | 4.0 out of 5 stars (167 reviews) | 4.4 out of 5 stars (113 reviews) | 3.7 out of 5 stars (115 reviews) | 3.7 out of 5 stars (68 reviews) | 4.1 out of 5 stars (20 reviews) |
| Price | $119.99 | $119.94 | $88.73 | $170.72 | $79.99 | $74.99 |
| Device Type | GPS | GPS | GPS | Launch Monitor | GPS | Rangefinder |
| Water-Resistant | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Unique Features | The IZZO Swami 6000i Golf GPS offers fast and accurate yardages to the front, center, and back of the green. With a vibrant display, auto course recognition, and long battery life, it's your go-to companion for smarter, more confident rounds. | The IZZO Swami Max GPS Rangefinder provides accurate front, center, and back green distances with auto course recognition, shot distance measurement, and a vibrant, easy-to-read display—ready to go straight out of the box with no downloads needed. | The IZZO KISS 2.0 Golf GPS is sleek, simple, and ready to play. Get accurate distances to the front, center, and back of the green with auto course recognition, shot distance tracking, and a bright, easy-to-read display. | The launch monitor accurately measures all important stats associated with your golf swing, like swing speed, ball speed and carry distance, smash factor. | Packed with helpful features, such as preloading of 38,000+ courses worldwide, pinpoint accuracy to the front, back, and center of the green, detailed layup and carry distances to hazards. | The IZZO LZ-i Plus Rangefinder offers lightning-fast accuracy up to 800 yards with slope mode, pulse vibration, and target lock. Featuring a vivid LCD display and MAGNETIC cart mount, it’s built for precision and convenience on the course. |
| Color Options | Blue / Yellow | Black | Grey / Blue | Black | Black | White |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Men | 7-10 | 10-13 | 13-15 | 15-17 |
| Women | 7-9 | 10-12 | 13-14 | 15-16 |